Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 30 Aug 1561 | Nayland, Suffolk, England | I3018 |
2 | ![]() | 25 Feb 1626 | Nayland, Suffolk, England | I3013 |
3 | ![]() | 1525 | Nayland, Suffolk, England | I3020 |
4 | ![]() | Abt 1555 | Nayland, Suffolk, England | I3017 |
5 | ![]() | 1 Aug 1585 | Nayland, Suffolk, England | I3015 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 27 Mar 1602 | Nayland, Suffolk, England | I3018 |
2 | ![]() | Apr 1576 | Nayland, Suffolk, England | I3020 |
3 | ![]() | 1594 | Nayland, Suffolk, England | I3021 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 23 Apr 1576 | Nayland, Suffolk, England | I3020 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | WARREN / | Bef 1615 | Nayland, Suffolk, England | F384 |
2 | WARREN / SCARLETT | 4 Oct 1584 | Nayland, Suffolk, England | F385 |