Matches 1 to 50 of 66
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1826 | New York | I2690 |
2 | ![]() | 1758 | New York | I627 |
3 | ![]() | 17 Sep 1656 | New York | I2899 |
4 | ![]() | Abt 1660 | New York | I3066 |
5 | ![]() | 9 Jun 1849 | New York | I142 |
6 | ![]() | 17 May 1860 | New York | I2456 |
7 | ![]() | Abt 1851 | New York | I508 |
8 | ![]() | Abt 1854 | New York | I509 |
9 | ![]() | 24 Apr 1842 | New York | I2452 |
10 | ![]() | Abt 1897 | New York | I603 |
11 | ![]() | 11 Nov 1839 | New York | I2451 |
12 | ![]() | Abt 1862 | New York | I510 |
13 | ![]() | 5 Feb 1852 | New York | I2455 |
14 | ![]() | 22 Nov 1846 | New York | I2454 |
15 | ![]() | Abt 1812 | New York | I1413 |
16 | ![]() | Abt 1847 | New York | I506 |
17 | ![]() | 5 Jan 1885 | New York | I3052 |
18 | ![]() | 4 Jun 1844 | New York | I2453 |
19 | ![]() | Abt 1849 | New York | I507 |
20 | ![]() | Jun 1885 | New York | I522 |
21 | ![]() | Dec 1844 | New York | I505 |
22 | ![]() | 22 Nov 1888 | New York | I3054 |
23 | ![]() | Aft 1794 | New York | I2308 |
24 | ![]() | 1805 | New York | I2310 |
25 | ![]() | 1756 | New York | I626 |
26 | ![]() | Aft 1805 | New York | I2316 |
27 | ![]() | 1750 | New York | I3194 |
28 | ![]() | 1741 | New York | I2255 |
29 | ![]() | Abt 1711 | New York | I2261 |
30 | ![]() | 1754 | New York | I3195 |
31 | ![]() | 1748 | New York | I3193 |
32 | ![]() | 1756 | New York | I3196 |
33 | ![]() | 30 Jul 1714 | New York | I3197 |
34 | ![]() | 1745 | New York | I3191 |
35 | ![]() | New York | I3107 | |
36 | ![]() | 22 Jan 1730 | New York | I236 |
37 | ![]() | Abt 1713 | New York | I3106 |
38 | ![]() | 1727 | New York | I221 |
39 | ![]() | Abt 1820 | New York | I2379 |
40 | ![]() | Abt 1836 | New York | I2336 |
41 | ![]() | Sep 1815 | New York | I2309 |
42 | ![]() | Abt 1827 | New York | I2227 |
43 | ![]() | Abt 1723 | New York | I258 |
44 | ![]() | 31 Dec 1725 | New York | I235 |
45 | ![]() | 1722 | New York | I2262 |
46 | ![]() | Sep 1726 | New York | I3208 |
47 | ![]() | Sep 1722 | New York | I3207 |
48 | ![]() | 1736 | New York | I3210 |
49 | ![]() | 4 Apr 1717 | New York | I3206 |
50 | ![]() | 18 Oct 1836 | New York | I2208 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Feb 1668 | New York | I3253 |
2 | ![]() | 28 May 1932 | New York | I509 |
3 | ![]() | 5 Oct 1882 | New York | I1413 |
4 | ![]() | 31 Jul 1931 | New York | I506 |
5 | ![]() | Feb 1969 | New York | I3054 |
6 | ![]() | 1721 | New York | I3250 |
7 | ![]() | Aft 24 Mar 1733 | New York | I3247 |
8 | ![]() | Aft 1690 | New York | I3251 |
9 | ![]() | 1688 | New York | I3252 |
10 | ![]() | Abt 1716 | New York | I3140 |
11 | ![]() | 5 Sep 1750 | New York | I3144 |
12 | ![]() | 1711 | New York | I3169 |
13 | ![]() | 1775 | New York | I3206 |
14 | ![]() | 29 Jul 1834 | New York | I2207 |
Matches 1 to 10 of 10
Family ![]() |
Married ![]() |
Family ID | ||
1 | BROOKS / JOHNSON | Bef 1837 | New York | F93 |
2 | HERDER / REES | Abt 1750 | New York | F139 |
3 | HOUGHTALING / SIPPLE | 1794 | New York | F1794 |
4 | KUHN / ROSENZWEIG? | Abt 1710 | New York | F1225 |
5 | KUHN / SEGENDORF | 2 Sep 1735 | New York | F1809 |
6 | SCHMIDT / LANDT | Abt 1711 | New York | F161 |
7 | SEGENDORF / SCHNEIDER | Abt 1715 | New York | F2416 |
8 | SMITH / HOUGHTALING | 11 Nov 1819 | New York | F1652 |
9 | UPDIKE / | Abt 1642 | New York | F2358 |
10 | VAN LOON / ALBERTS VAN ILPENDAM | 23 Feb 1676 | New York | F2264 |