Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 29 Jul 1898 | Rhode Island | I1037 |
2 | ![]() | 23 Nov 1894 | Rhode Island | I53 |
3 | ![]() | Abt 1854 | Rhode Island | I2221 |
4 | ![]() | 20 Jul 1865 | Rhode Island | I2225 |
5 | ![]() | 2 Mar 1899 | Rhode Island | I54 |
6 | ![]() | Abt 1850 | Rhode Island | I1665 |
7 | ![]() | Abt 1852 | Rhode Island | I2817 |
8 | ![]() | Abt 1855 | Rhode Island | I2862 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 9 Mar 1855 | Rhode Island | I791 |
2 | ![]() | 22 Apr 1949 | Rhode Island | I52 |