Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Jul 1879 | West Virginia | I269 |
2 | ![]() | Abt 1878 | West Virginia | I268 |
3 | ![]() | 1 Jul 1848 | West Virginia | I984 |
4 | ![]() | 23 Jul 1842 | West Virginia | I444 |
5 | ![]() | Abt 1908 | West Virginia | I2033 |
6 | ![]() | Aug 1898 | West Virginia | I2034 |
7 | ![]() | Abt 1902 | West Virginia | I2039 |
8 | ![]() | Nov 1886 | West Virginia | I2035 |
9 | ![]() | Jun 1891 | West Virginia | I2037 |
10 | ![]() | Abt 1904 | West Virginia | I2040 |
11 | ![]() | Abt 1823 | West Virginia | I3093 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef 1920 | West Virginia | I1442 |
2 | ![]() | 15 Feb 1899 | West Virginia | I91 |
3 | ![]() | Aft 1861 | West Virginia | I1909 |
4 | ![]() | 1859 | West Virginia | I1913 |
5 | ![]() | Aft 1910 | West Virginia | I89 |