Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1698 | Albany, Albany County, New York | I3064 |
2 | ![]() | 20 Jun 1802 | Albany, Albany County, New York | I1007 |
3 | ![]() | 1781 | Albany, Albany County, New York | I26 |
4 | ![]() | 6 Jun 1815 | Albany, Albany County, New York | I143 |
5 | ![]() | 1 Nov 1837 | Albany, Albany County, New York | I31 |
6 | ![]() | 20 Dec 1803 | Albany, Albany County, New York | I546 |
7 | ![]() | 6 Nov 1809 | Albany, Albany County, New York | I586 |
8 | ![]() | Jun 1703 | Albany, Albany County, New York | I2895 |
9 | ![]() | Abt 1664 | Albany, Albany County, New York | I3251 |
10 | ![]() | Abt 1617 | Albany, Albany County, New York | I2916 |
11 | ![]() | 23 Aug 1818 | Albany, Albany County, New York | I144 |
12 | ![]() | Abt 1819 | Albany, Albany County, New York | I249 |
13 | ![]() | Abt 1648 | Albany, Albany County, New York | I2286 |
14 | ![]() | 1690 | Albany, Albany County, New York | I3065 |
15 | ![]() | Abt 1662 | Albany, Albany County, New York | I3067 |
16 | ![]() | 1623 | Albany, Albany County, New York | I2297 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 7 Jun 1686 | Albany, Albany County, New York | I3071 |
2 | ![]() | 1662 | Albany, Albany County, New York | I3070 |
3 | ![]() | Aug 1802 | Albany, Albany County, New York | I1007 |
4 | ![]() | Bef 1855 | Albany, Albany County, New York | I507 |
5 | ![]() | 8 May 1867 | Albany, Albany County, New York | I318 |
6 | ![]() | Aft 1699 | Albany, Albany County, New York | I2905 |
7 | ![]() | Oct 1804 | Albany, Albany County, New York | I1006 |
8 | ![]() | 1 Aug 1703 | Albany, Albany County, New York | I2910 |
9 | ![]() | Aft Jul 1699 | Albany, Albany County, New York | I3073 |
10 | ![]() | 9 Feb 1680 | Albany, Albany County, New York | I2916 |
11 | ![]() | 1694 | Albany, Albany County, New York | I2914 |
12 | ![]() | 12 Apr 1887 | Albany, Albany County, New York | I249 |
13 | ![]() | 27 Dec 1845 | Albany, Albany County, New York | I587 |
14 | ![]() | 11 Apr 1872 | Albany, Albany County, New York | I27 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Albany, Albany County, New York | I318 | |
2 | ![]() | Albany, Albany County, New York | I249 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | BECKER / VAN DER KERR | 23 Oct 1726 | Albany, Albany County, New York | F2373 |
2 | BECKER / VAN DER ZEE | 17 Dec 1684 | Albany, Albany County, New York | F2374 |
3 | BROOKS / GROESBECK | 25 Jul 1801 | Albany, Albany County, New York | F734 |
4 | BROOKS / SMITH | 4 Oct 1807 | Albany, Albany County, New York | F19 |
5 | VAN DER KERR / CLAASZ | 1687 | Albany, Albany County, New York | F2378 |