Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 27 Sep 1863 | Burlington, Chittenden County, Vermont | I2864 |
2 | ![]() | 9 Jul 1883 | Burlington, Chittenden County, Vermont | I1813 |
3 | ![]() | 27 Oct 1874 | Burlington, Chittenden County, Vermont | I1812 |
4 | ![]() | 1848 | Burlington, Chittenden County, Vermont | I2691 |
5 | ![]() | 12 Oct 1858 | Burlington, Chittenden County, Vermont | I2695 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1906 | Burlington, Chittenden County, Vermont | I2455 |
2 | ![]() | 1900 | Burlington, Chittenden County, Vermont | I2454 |
3 | ![]() | 14 Jan 1907 | Burlington, Chittenden County, Vermont | I2453 |
4 | ![]() | 19 Apr 1898 | Burlington, Chittenden County, Vermont | I143 |
5 | ![]() | 10 Apr 1930 | Burlington, Chittenden County, Vermont | I31 |
6 | ![]() | 19 Nov 1883 | Burlington, Chittenden County, Vermont | I1812 |
7 | ![]() | 21 Nov 1901 | Burlington, Chittenden County, Vermont | I144 |
8 | ![]() | 5 Aug 1860 | Burlington, Chittenden County, Vermont | I2695 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Burlington, Chittenden County, Vermont | I2452 | |
2 | ![]() | Burlington, Chittenden County, Vermont | I2451 | |
3 | ![]() | Burlington, Chittenden County, Vermont | I2455 | |
4 | ![]() | 13 Apr 1930 | Burlington, Chittenden County, Vermont | I31 |
5 | ![]() | 29 Dec 1923 | Burlington, Chittenden County, Vermont | I2499 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1860 | Burlington, Chittenden County, Vermont | I142 |
2 | ![]() | 1870 | Burlington, Chittenden County, Vermont | I142 |
3 | ![]() | 1880 | Burlington, Chittenden County, Vermont | I142 |
4 | ![]() | 1860 | Burlington, Chittenden County, Vermont | I143 |
5 | ![]() | 1870 | Burlington, Chittenden County, Vermont | I143 |
6 | ![]() | 1880 | Burlington, Chittenden County, Vermont | I143 |
7 | ![]() | 1880 | Burlington, Chittenden County, Vermont | I141 |
8 | ![]() | 1860 | Burlington, Chittenden County, Vermont | I144 |
9 | ![]() | 1870 | Burlington, Chittenden County, Vermont | I144 |
10 | ![]() | 1880 | Burlington, Chittenden County, Vermont | I144 |
11 | ![]() | 1900 | Burlington, Chittenden County, Vermont | I144 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
CIDR ![]() |
Person ID | ||
1 | ![]() | 1865 | Burlington, Chittenden County, Vermont | I143 |
2 | ![]() | 1866 | Burlington, Chittenden County, Vermont | I143 |
3 | ![]() | 1867 | Burlington, Chittenden County, Vermont | I143 |
4 | ![]() | 1868 | Burlington, Chittenden County, Vermont | I143 |
5 | ![]() | 1869 | Burlington, Chittenden County, Vermont | I143 |
6 | ![]() | 1871 | Burlington, Chittenden County, Vermont | I143 |
7 | ![]() | 1872 | Burlington, Chittenden County, Vermont | I143 |
8 | ![]() | 1883 | Burlington, Chittenden County, Vermont | I143 |
9 | ![]() | 1884 | Burlington, Chittenden County, Vermont | I143 |
10 | ![]() | 1886 | Burlington, Chittenden County, Vermont | I143 |
11 | ![]() | 1887 | Burlington, Chittenden County, Vermont | I143 |
12 | ![]() | 1888 | Burlington, Chittenden County, Vermont | I143 |
13 | ![]() | 1890 | Burlington, Chittenden County, Vermont | I143 |
14 | ![]() | 1891 | Burlington, Chittenden County, Vermont | I143 |
15 | ![]() | 1897 | Burlington, Chittenden County, Vermont | I143 |
16 | ![]() | 1903 | Burlington, Chittenden County, Vermont | I143 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | BROOKS / SPAULDING | 30 Dec 1922 | Burlington, Chittenden County, Vermont | F2242 |
2 | HATCH / BROOKS | 19 Feb 1873 | Burlington, Chittenden County, Vermont | F92 |
3 | HOWARD / BROOKS | 3 Jun 1913 | Burlington, Chittenden County, Vermont | F337 |
4 | WALKER / BROOKS | 3 Jan 1872 | Burlington, Chittenden County, Vermont | F1960 |