Matches 1 to 50 of 51
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1647 | Drangedal, Telemark, Norway | I1328 |
2 | ![]() | 1654 | Drangedal, Telemark, Norway | I1303 |
3 | ![]() | 2 Oct 1849 | Drangedal, Telemark, Norway | I1601 |
4 | ![]() | 1 May 1852 | Drangedal, Telemark, Norway | I1617 |
5 | ![]() | 1709 | Drangedal, Telemark, Norway | I1516 |
6 | ![]() | Oct 1769 | Drangedal, Telemark, Norway | I1287 |
7 | ![]() | 24 Apr 1807 | Drangedal, Telemark, Norway | I541 |
8 | ![]() | 1735 | Drangedal, Telemark, Norway | I1312 |
9 | ![]() | 15 May 1707 | Drangedal, Telemark, Norway | I1315 |
10 | ![]() | 1676 | Drangedal, Telemark, Norway | I1491 |
11 | ![]() | 1744 | Drangedal, Telemark, Norway | I1436 |
12 | ![]() | 8 Dec 1708 | Drangedal, Telemark, Norway | I1314 |
13 | ![]() | 1708 | Drangedal, Telemark, Norway | I1324 |
14 | ![]() | 1676 | Drangedal, Telemark, Norway | I1317 |
15 | ![]() | 1747 | Drangedal, Telemark, Norway | I1292 |
16 | ![]() | 1745 | Drangedal, Telemark, Norway | I1291 |
17 | ![]() | 1683 | Drangedal, Telemark, Norway | I1539 |
18 | ![]() | 17 May 1767 | Drangedal, Telemark, Norway | I1285 |
19 | ![]() | 1640 | Drangedal, Telemark, Norway | I1540 |
20 | ![]() | 17 Aug 1702 | Drangedal, Telemark, Norway | I1295 |
21 | ![]() | Aft 17 Jun 1770 | Drangedal, Telemark, Norway | I1288 |
22 | ![]() | 1697 | Drangedal, Telemark, Norway | I1302 |
23 | ![]() | 16 Dec 1705 | Drangedal, Telemark, Norway | I1487 |
24 | ![]() | 1671 | Drangedal, Telemark, Norway | I1543 |
25 | ![]() | 4 Sep 1698 | Drangedal, Telemark, Norway | I1294 |
26 | ![]() | 6 Aug 1711 | Drangedal, Telemark, Norway | I1536 |
27 | ![]() | 1640 | Drangedal, Telemark, Norway | I1548 |
28 | ![]() | Jun 1706 | Drangedal, Telemark, Norway | I1514 |
29 | ![]() | 1679 | Drangedal, Telemark, Norway | I1552 |
30 | ![]() | 1743 | Drangedal, Telemark, Norway | I1313 |
31 | ![]() | 1696 | Drangedal, Telemark, Norway | I1325 |
32 | ![]() | 3 Jan 1850 | Drangedal, Telemark, Norway | I1602 |
33 | ![]() | 19 Nov 1853 | Drangedal, Telemark, Norway | I1647 |
34 | ![]() | 1677 | Drangedal, Telemark, Norway | I1316 |
35 | ![]() | 1676 | Drangedal, Telemark, Norway | I1551 |
36 | ![]() | 1632 | Drangedal, Telemark, Norway | I1400 |
37 | ![]() | 1659 | Drangedal, Telemark, Norway | I1541 |
38 | ![]() | 9 Feb 1716 | Drangedal, Telemark, Norway | I1537 |
39 | ![]() | 1649 | Drangedal, Telemark, Norway | I1394 |
40 | ![]() | 1779 | Drangedal, Telemark, Norway | I2940 |
41 | ![]() | 22 Mar 1775 | Drangedal, Telemark, Norway | I1286 |
42 | ![]() | 1783 | Drangedal, Telemark, Norway | I2941 |
43 | ![]() | 1740 | Drangedal, Telemark, Norway | I1289 |
44 | ![]() | 1640 | Drangedal, Telemark, Norway | I1545 |
45 | ![]() | 1620 | Drangedal, Telemark, Norway | I1298 |
46 | ![]() | 1664 | Drangedal, Telemark, Norway | I1393 |
47 | ![]() | 1746 | Drangedal, Telemark, Norway | I1468 |
48 | ![]() | 1665 | Drangedal, Telemark, Norway | I1544 |
49 | ![]() | 3 Jul 1736 | Drangedal, Telemark, Norway | I1290 |
50 | ![]() | 1616 | Drangedal, Telemark, Norway | I1395 |
Matches 1 to 50 of 59
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt 1645 | Drangedal, Telemark, Norway | I1391 |
2 | ![]() | 1684 | Drangedal, Telemark, Norway | I1328 |
3 | ![]() | 29 Nov 1701 | Drangedal, Telemark, Norway | I1303 |
4 | ![]() | 1710 | Drangedal, Telemark, Norway | I2949 |
5 | ![]() | 1707 | Drangedal, Telemark, Norway | I1547 |
6 | ![]() | 7 Dec 1698 | Drangedal, Telemark, Norway | I1401 |
7 | ![]() | Abt 1860 | Drangedal, Telemark, Norway | I1330 |
8 | ![]() | 1670 | Drangedal, Telemark, Norway | I1529 |
9 | ![]() | 10 Jul 1758 | Drangedal, Telemark, Norway | I1516 |
10 | ![]() | 1 Dec 1816 | Drangedal, Telemark, Norway | I1287 |
11 | ![]() | 1824 | Drangedal, Telemark, Norway | I1312 |
12 | ![]() | 2 Mar 1707 | Drangedal, Telemark, Norway | I1517 |
13 | ![]() | 24 Feb 1791 | Drangedal, Telemark, Norway | I1315 |
14 | ![]() | 25 Apr 1742 | Drangedal, Telemark, Norway | I1491 |
15 | ![]() | 1834 | Drangedal, Telemark, Norway | I1436 |
16 | ![]() | 26 Sep 1746 | Drangedal, Telemark, Norway | I1314 |
17 | ![]() | 13 Sep 1745 | Drangedal, Telemark, Norway | I1492 |
18 | ![]() | 7 Mar 1791 | Drangedal, Telemark, Norway | I1324 |
19 | ![]() | 1757 | Drangedal, Telemark, Norway | I1317 |
20 | ![]() | Abt Apr 1735 | Drangedal, Telemark, Norway | I1326 |
21 | ![]() | 30 Dec 1698 | Drangedal, Telemark, Norway | I1296 |
22 | ![]() | 24 Dec 1817 | Drangedal, Telemark, Norway | I1292 |
23 | ![]() | 25 May 1822 | Drangedal, Telemark, Norway | I1291 |
24 | ![]() | 15 Jun 1741 | Drangedal, Telemark, Norway | I1539 |
25 | ![]() | 25 Dec 1835 | Drangedal, Telemark, Norway | I1285 |
26 | ![]() | Oct 1720 | Drangedal, Telemark, Norway | I1540 |
27 | ![]() | 5 Jan 1764 | Drangedal, Telemark, Norway | I1302 |
28 | ![]() | 1792 | Drangedal, Telemark, Norway | I1487 |
29 | ![]() | 28 Sep 1729 | Drangedal, Telemark, Norway | I1543 |
30 | ![]() | 1743 | Drangedal, Telemark, Norway | I1294 |
31 | ![]() | 19 Aug 1775 | Drangedal, Telemark, Norway | I1536 |
32 | ![]() | 1709 | Drangedal, Telemark, Norway | I1548 |
33 | ![]() | 10 Dec 1745 | Drangedal, Telemark, Norway | I1514 |
34 | ![]() | 22 Jun 1750 | Drangedal, Telemark, Norway | I1552 |
35 | ![]() | 1836 | Drangedal, Telemark, Norway | I1313 |
36 | ![]() | 18 Aug 1773 | Drangedal, Telemark, Norway | I1325 |
37 | ![]() | 17 Jul 1714 | Drangedal, Telemark, Norway | I1327 |
38 | ![]() | 1756 | Drangedal, Telemark, Norway | I1316 |
39 | ![]() | 24 Mar 1755 | Drangedal, Telemark, Norway | I1551 |
40 | ![]() | 4 Jul 1703 | Drangedal, Telemark, Norway | I1400 |
41 | ![]() | 19 Sep 1710 | Drangedal, Telemark, Norway | I1509 |
42 | ![]() | 1731 | Drangedal, Telemark, Norway | I1549 |
43 | ![]() | 1739 | Drangedal, Telemark, Norway | I1541 |
44 | ![]() | 15 May 1773 | Drangedal, Telemark, Norway | I1537 |
45 | ![]() | 1725 | Drangedal, Telemark, Norway | I1394 |
46 | ![]() | 8 Feb 1801 | Drangedal, Telemark, Norway | I1286 |
47 | ![]() | Abt 1660 | Drangedal, Telemark, Norway | I1344 |
48 | ![]() | 1729 | Drangedal, Telemark, Norway | I1304 |
49 | ![]() | 5 Jul 1818 | Drangedal, Telemark, Norway | I1289 |
50 | ![]() | 1729 | Drangedal, Telemark, Norway | I1545 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 12 Dec 1816 | Drangedal, Telemark, Norway | I1287 |
2 | ![]() | 7 Jan 1818 | Drangedal, Telemark, Norway | I1292 |
3 | ![]() | 3 Jun 1822 | Drangedal, Telemark, Norway | I1291 |
4 | ![]() | 3 Jan 1836 | Drangedal, Telemark, Norway | I1285 |
5 | ![]() | 11 Jul 1818 | Drangedal, Telemark, Norway | I1289 |
6 | ![]() | 24 Nov 1814 | Drangedal, Telemark, Norway | I1290 |
Matches 1 to 18 of 18
Family ![]() |
Married ![]() |
Family ID | ||
1 | ASLAUGSEN / TELLEFSDATTER | Sep 1703 | Drangedal, Telemark, Norway | F2292 |
2 | ELLINGSEN VÅLE / KNUDSDATTER SINGUSDAL | 29 Mar 1795 | Drangedal, Telemark, Norway | F997 |
3 | GUNLEIKSON NAAS / GUNNARSDOTTER NAAS | 28 Jun 1702 | Drangedal, Telemark, Norway | F1050 |
4 | GUNLEIKSON NAAS / NILSDOTTER VÅLE | 1759 | Drangedal, Telemark, Norway | F1012 |
5 | GUNNARSON NAAS / HALVORSDOTTER SINGUSDAL | 1697 | Drangedal, Telemark, Norway | F1035 |
6 | GUNNARSON SINGUSDAL / TORSDOTTER OSEID | 1767 | Drangedal, Telemark, Norway | F1033 |
7 | GUNNARSON VÅLE / GUNNARSDATTER VÅLE | 23 Apr 1739 | Drangedal, Telemark, Norway | F1013 |
8 | HALVORSON SOLBERG / OLSDOTTER DALANE | 1707 | Drangedal, Telemark, Norway | F1019 |
9 | JOHNSEN VEFALL / HANSDATTER | 24 Jul 1774 | Drangedal, Telemark, Norway | F999 |
10 | JOHNSON / GUNDERSDTR | 26 Oct 1868 | Drangedal, Telemark, Norway | F992 |
11 | JORGENSEN AASE / SIMONSDATTER VEFALL | 11 Jul 1796 | Drangedal, Telemark, Norway | F996 |
12 | KNUTSON SINGUSDAL / TORSDOTTER SINGUSDAL | 2 Feb 1744 | Drangedal, Telemark, Norway | F1034 |
13 | NILSSON / HALVORSDOTTER SOLBERG | Bef Jul 1738 | Drangedal, Telemark, Norway | F1018 |
14 | OLSON VÅLE / HALVORSDOTTER VÅLE | 14 Nov 1704 | Drangedal, Telemark, Norway | F1014 |
15 | TORVILDSEN AASE / STIANSDTR VRÅLSTAD | 20 Jun 1762 | Drangedal, Telemark, Norway | F998 |
16 | TYKESON FINNEID / HALVORSDOTTER SANNIDAL | 1664 | Drangedal, Telemark, Norway | F1027 |
17 | TYKESON FINNEID / UNKNOWN | Abt 1637 | Drangedal, Telemark, Norway | F1025 |
18 | TYKESON NAAS / JORGENSDOTTER BØ | 7 Jun 1705 | Drangedal, Telemark, Norway | F1102 |