Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1 Jul 1853 | Monroe County, Ohio | I685 |
2 | ![]() | 17 Jun 1847 | Monroe County, Ohio | I85 |
3 | ![]() | Apr 1846 | Monroe County, Ohio | I523 |
4 | ![]() | Abt 1831 | Monroe County, Ohio | I357 |
5 | ![]() | Abt 1837 | Monroe County, Ohio | I319 |
6 | ![]() | Dec 1842 | Monroe County, Ohio | I500 |
7 | ![]() | Abt 1835 | Monroe County, Ohio | I497 |
8 | ![]() | Abt 1840 | Monroe County, Ohio | I499 |
9 | ![]() | Abt 1833 | Monroe County, Ohio | I402 |
10 | ![]() | Abt 1827 | Monroe County, Ohio | I356 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt 1839 | Monroe County, Ohio | I284 |