Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 18 Dec 1848 | Schwabsburg, Rheinland-Palatinate, Germany | I2401 |
2 | ![]() | 19 Sep 1852 | Schwabsburg, Rheinland-Palatinate, Germany | I2410 |
3 | ![]() | 23 Mar 1856 | Schwabsburg, Rheinland-Palatinate, Germany | I2409 |
4 | ![]() | 24 Feb 1861 | Schwabsburg, Rheinland-Palatinate, Germany | I2403 |
5 | ![]() | 13 Sep 1857 | Schwabsburg, Rheinland-Palatinate, Germany | I2408 |
6 | ![]() | 26 Sep 1845 | Schwabsburg, Rheinland-Palatinate, Germany | I2182 |
7 | ![]() | 3 May 1863 | Schwabsburg, Rheinland-Palatinate, Germany | I2405 |
8 | ![]() | 18 Aug 1850 | Schwabsburg, Rheinland-Palatinate, Germany | I2407 |
9 | ![]() | 2 Apr 1854 | Schwabsburg, Rheinland-Palatinate, Germany | I2402 |
10 | ![]() | 16 Apr 1865 | Schwabsburg, Rheinland-Palatinate, Germany | I2406 |
11 | ![]() | 3 Apr 1859 | Schwabsburg, Rheinland-Palatinate, Germany | I51 |
12 | ![]() | 29 Oct 1817 | Schwabsburg, Rheinland-Palatinate, Germany | I2353 |
13 | ![]() | 10 Dec 1820 | Schwabsburg, Rheinland-Palatinate, Germany | I2995 |
14 | ![]() | 30 Apr 1825 | Schwabsburg, Rheinland-Palatinate, Germany | I2386 |
15 | ![]() | 31 Dec 1795 | Schwabsburg, Rheinland-Palatinate, Germany | I2347 |
16 | ![]() | 17 Jun 1781 | Schwabsburg, Rheinland-Palatinate, Germany | I2352 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef 1897 | Schwabsburg, Rheinland-Palatinate, Germany | I2385 |
2 | ![]() | 5 Apr 1844 | Schwabsburg, Rheinland-Palatinate, Germany | I2351 |
3 | ![]() | 11 Dec 1820 | Schwabsburg, Rheinland-Palatinate, Germany | I2995 |
4 | ![]() | 16 Oct 1865 | Schwabsburg, Rheinland-Palatinate, Germany | I2386 |
5 | ![]() | 22 Nov 1848 | Schwabsburg, Rheinland-Palatinate, Germany | I2346 |
6 | ![]() | 25 Apr 1829 | Schwabsburg, Rheinland-Palatinate, Germany | I2347 |
7 | ![]() | 19 Mar 1825 | Schwabsburg, Rheinland-Palatinate, Germany | I2352 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 19 Oct 1865 | Schwabsburg, Rheinland-Palatinate, Germany | I2386 |
2 | ![]() | 27 Apr 1829 | Schwabsburg, Rheinland-Palatinate, Germany | I2347 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | HAMM / KNOBLOCH | 26 Mar 1848 | Schwabsburg, Rheinland-Palatinate, Germany | F1901 |
2 | KNOBLOCH / NEHRBASS | 14 Aug 1815 | Schwabsburg, Rheinland-Palatinate, Germany | F1871 |