Matches 1 to 50 of 109
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 29 Nov 1686 | Ullensvang, Hordaland, Norway | I1796 |
2 | ![]() | 1624 | Ullensvang, Hordaland, Norway | I2528 |
3 | ![]() | 1637 | Ullensvang, Hordaland, Norway | I1799 |
4 | ![]() | 1640 | Ullensvang, Hordaland, Norway | I2539 |
5 | ![]() | 1660 | Ullensvang, Hordaland, Norway | I2132 |
6 | ![]() | Abt 1674 | Ullensvang, Hordaland, Norway | I1784 |
7 | ![]() | 1692 | Ullensvang, Hordaland, Norway | I1810 |
8 | ![]() | Bef 1590 | Ullensvang, Hordaland, Norway | I1746 |
9 | ![]() | 1712 | Ullensvang, Hordaland, Norway | I1740 |
10 | ![]() | 20 Apr 1778 | Ullensvang, Hordaland, Norway | I1735 |
11 | ![]() | 1658 | Ullensvang, Hordaland, Norway | I2943 |
12 | ![]() | 1674 | Ullensvang, Hordaland, Norway | I2523 |
13 | ![]() | Bef 1659 | Ullensvang, Hordaland, Norway | I1786 |
14 | ![]() | 1638 | Ullensvang, Hordaland, Norway | I1807 |
15 | ![]() | 1614 | Ullensvang, Hordaland, Norway | I2145 |
16 | ![]() | 1625 | Ullensvang, Hordaland, Norway | I2139 |
17 | ![]() | 1706 | Ullensvang, Hordaland, Norway | I2130 |
18 | ![]() | 1631 | Ullensvang, Hordaland, Norway | I2524 |
19 | ![]() | 1635 | Ullensvang, Hordaland, Norway | I1785 |
20 | ![]() | 22 Jun 1690 | Ullensvang, Hordaland, Norway | I1764 |
21 | ![]() | 3 Dec 1708 | Ullensvang, Hordaland, Norway | I1762 |
22 | ![]() | Abt 1525 | Ullensvang, Hordaland, Norway | I2512 |
23 | ![]() | 18 Feb 1743 | Ullensvang, Hordaland, Norway | I1757 |
24 | ![]() | 1717 | Ullensvang, Hordaland, Norway | I1738 |
25 | ![]() | 1594 | Ullensvang, Hordaland, Norway | I2541 |
26 | ![]() | 4 Jan 1671 | Ullensvang, Hordaland, Norway | I1797 |
27 | ![]() | Bef 1634 | Ullensvang, Hordaland, Norway | I1745 |
28 | ![]() | 1590 | Ullensvang, Hordaland, Norway | I2561 |
29 | ![]() | 1685 | Ullensvang, Hordaland, Norway | I1804 |
30 | ![]() | 1677 | Ullensvang, Hordaland, Norway | I3083 |
31 | ![]() | 1672 | Ullensvang, Hordaland, Norway | I3080 |
32 | ![]() | 1667 | Ullensvang, Hordaland, Norway | I3085 |
33 | ![]() | 14 May 1680 | Ullensvang, Hordaland, Norway | I2533 |
34 | ![]() | 1673 | Ullensvang, Hordaland, Norway | I3081 |
35 | ![]() | Apr 1682 | Ullensvang, Hordaland, Norway | I3084 |
36 | ![]() | 1676 | Ullensvang, Hordaland, Norway | I3082 |
37 | ![]() | 1669 | Ullensvang, Hordaland, Norway | I3079 |
38 | ![]() | 2 Apr 1673 | Ullensvang, Hordaland, Norway | I2534 |
39 | ![]() | 1643 | Ullensvang, Hordaland, Norway | I2503 |
40 | ![]() | 1678 | Ullensvang, Hordaland, Norway | I2944 |
41 | ![]() | 3 Apr 1685 | Ullensvang, Hordaland, Norway | I1782 |
42 | ![]() | 26 Jul 1715 | Ullensvang, Hordaland, Norway | I2971 |
43 | ![]() | 26 Nov 1717 | Ullensvang, Hordaland, Norway | I2972 |
44 | ![]() | 27 Mar 1719 | Ullensvang, Hordaland, Norway | I1739 |
45 | ![]() | 18 Jan 1713 | Ullensvang, Hordaland, Norway | I2970 |
46 | ![]() | 27 Sep 1710 | Ullensvang, Hordaland, Norway | I2969 |
47 | ![]() | 1670 | Ullensvang, Hordaland, Norway | I2522 |
48 | ![]() | 22 Sep 1735 | Ullensvang, Hordaland, Norway | I1836 |
49 | ![]() | 24 Feb 1827 | Ullensvang, Hordaland, Norway | I1730 |
50 | ![]() | 1706 | Ullensvang, Hordaland, Norway | I2457 |
Matches 1 to 50 of 100
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 13 Oct 1737 | Ullensvang, Hordaland, Norway | I1796 |
2 | ![]() | 1672 | Ullensvang, Hordaland, Norway | I2528 |
3 | ![]() | 1653 | Ullensvang, Hordaland, Norway | I2560 |
4 | ![]() | Nov 1733 | Ullensvang, Hordaland, Norway | I1799 |
5 | ![]() | 1689 | Ullensvang, Hordaland, Norway | I2539 |
6 | ![]() | 1721 | Ullensvang, Hordaland, Norway | I2132 |
7 | ![]() | 25 Mar 1751 | Ullensvang, Hordaland, Norway | I1784 |
8 | ![]() | 1772 | Ullensvang, Hordaland, Norway | I1810 |
9 | ![]() | 1624 | Ullensvang, Hordaland, Norway | I1746 |
10 | ![]() | 25 Mar 1764 | Ullensvang, Hordaland, Norway | I1740 |
11 | ![]() | 27 Mar 1865 | Ullensvang, Hordaland, Norway | I1735 |
12 | ![]() | 1733 | Ullensvang, Hordaland, Norway | I2943 |
13 | ![]() | 16 Jun 1743 | Ullensvang, Hordaland, Norway | I2523 |
14 | ![]() | Bef 1695 | Ullensvang, Hordaland, Norway | I1786 |
15 | ![]() | Abt 1690 | Ullensvang, Hordaland, Norway | I2145 |
16 | ![]() | 1692 | Ullensvang, Hordaland, Norway | I1800 |
17 | ![]() | Abt 1694 | Ullensvang, Hordaland, Norway | I2139 |
18 | ![]() | 3 Jan 1789 | Ullensvang, Hordaland, Norway | I2130 |
19 | ![]() | 1715 | Ullensvang, Hordaland, Norway | I2524 |
20 | ![]() | 1707 | Ullensvang, Hordaland, Norway | I1785 |
21 | ![]() | 7 Jan 1742 | Ullensvang, Hordaland, Norway | I1764 |
22 | ![]() | 7 Dec 1788 | Ullensvang, Hordaland, Norway | I1762 |
23 | ![]() | 1813 | Ullensvang, Hordaland, Norway | I1757 |
24 | ![]() | 1758 | Ullensvang, Hordaland, Norway | I1738 |
25 | ![]() | 20 Apr 1754 | Ullensvang, Hordaland, Norway | I1797 |
26 | ![]() | 1674 | Ullensvang, Hordaland, Norway | I1745 |
27 | ![]() | 1714 | Ullensvang, Hordaland, Norway | I1780 |
28 | ![]() | 1659 | Ullensvang, Hordaland, Norway | I2561 |
29 | ![]() | 1743 | Ullensvang, Hordaland, Norway | I1804 |
30 | ![]() | 1747 | Ullensvang, Hordaland, Norway | I2533 |
31 | ![]() | 1721 | Ullensvang, Hordaland, Norway | I2534 |
32 | ![]() | 1690 | Ullensvang, Hordaland, Norway | I1805 |
33 | ![]() | 1724 | Ullensvang, Hordaland, Norway | I2503 |
34 | ![]() | 1632 | Ullensvang, Hordaland, Norway | I2563 |
35 | ![]() | 15 May 1749 | Ullensvang, Hordaland, Norway | I1782 |
36 | ![]() | 1814 | Ullensvang, Hordaland, Norway | I1739 |
37 | ![]() | 1721 | Ullensvang, Hordaland, Norway | I2527 |
38 | ![]() | 1720 | Ullensvang, Hordaland, Norway | I2522 |
39 | ![]() | 27 Apr 1763 | Ullensvang, Hordaland, Norway | I2945 |
40 | ![]() | 8 May 1822 | Ullensvang, Hordaland, Norway | I1836 |
41 | ![]() | 22 Feb 1875 | Ullensvang, Hordaland, Norway | I1730 |
42 | ![]() | 26 Feb 1765 | Ullensvang, Hordaland, Norway | I2457 |
43 | ![]() | 7 Jan 1742 | Ullensvang, Hordaland, Norway | I2133 |
44 | ![]() | 1685 | Ullensvang, Hordaland, Norway | I2535 |
45 | ![]() | 1666 | Ullensvang, Hordaland, Norway | I2136 |
46 | ![]() | 1647 | Ullensvang, Hordaland, Norway | I2140 |
47 | ![]() | 1 Sep 1825 | Ullensvang, Hordaland, Norway | I1737 |
48 | ![]() | Aft 1715 | Ullensvang, Hordaland, Norway | I1778 |
49 | ![]() | 1841 | Ullensvang, Hordaland, Norway | I1774 |
50 | ![]() | 1882 | Ullensvang, Hordaland, Norway | I1772 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 11 Apr 1865 | Ullensvang, Hordaland, Norway | I1735 |
2 | ![]() | 16 May 1822 | Ullensvang, Hordaland, Norway | I1836 |
3 | ![]() | 4 Mar 1875 | Ullensvang, Hordaland, Norway | I1730 |
4 | ![]() | 3 Sep 1825 | Ullensvang, Hordaland, Norway | I1737 |
5 | ![]() | 4 Mar 1847 | Ullensvang, Hordaland, Norway | I1768 |
6 | ![]() | 18 Sep 1848 | Ullensvang, Hordaland, Norway | I1758 |
7 | ![]() | 7 May 1830 | Ullensvang, Hordaland, Norway | I1769 |
8 | ![]() | 5 Nov 1797 | Ullensvang, Hordaland, Norway | I1794 |
9 | ![]() | 11 Aug 1866 | Ullensvang, Hordaland, Norway | I1732 |
10 | ![]() | 9 Mar 1760 | Ullensvang, Hordaland, Norway | I1809 |
11 | ![]() | 3 Mar 1796 | Ullensvang, Hordaland, Norway | I1761 |
12 | ![]() | 18 May 1864 | Ullensvang, Hordaland, Norway | I1734 |
13 | ![]() | 19 Jan 1817 | Ullensvang, Hordaland, Norway | I1811 |
14 | ![]() | 7 Apr 1764 | Ullensvang, Hordaland, Norway | I1793 |
Matches 1 to 42 of 42
Family ![]() |
Married ![]() |
Family ID | ||
1 | AMUNDSON DIGRANES / JONSDATTER | 23 Nov 1710 | Ullensvang, Hordaland, Norway | F1395 |
2 | ARNESON LITTLE NÅ / OLSDATTER KAMBESTAD | 1666 | Ullensvang, Hordaland, Norway | F1718 |
3 | ASGAUTSON HELLELAND / LARSDATTER MÅKESTAD | 14 Mar 1701 | Ullensvang, Hordaland, Norway | F1681 |
4 | GREIPSON AGA / VIGLEIKSDATTER REISETER | Abt 1590 | Ullensvang, Hordaland, Norway | F1355 |
5 | GREIPSON BLEIE / SAMSONSDATTER MÅKESTAD | 1743 | Ullensvang, Hordaland, Norway | F1316 |
6 | GREPSON MÅKESTAD / SJURSDATTER BØRVE | 1810 | Ullensvang, Hordaland, Norway | F1346 |
7 | ISAKSON MÅGE / HALLSTEINDATTER BØRVE | Abt 1659 | Ullensvang, Hordaland, Norway | F1384 |
8 | ISAKSON MÅGE / TORSTEINDATTER MÅKESTAD | 1669 | Ullensvang, Hordaland, Norway | F1704 |
9 | IVARSON BØRVE / OLSDATTER BØRVE | 1786 | Ullensvang, Hordaland, Norway | F1365 |
10 | IVARSON DIGRANES / KNUTSDATTER FREIM | 29 Jun 1738 | Ullensvang, Hordaland, Norway | F1352 |
11 | JARANDSON MELAND / PERSDATTER MÅKESTAD | 25 Feb 1693 | Ullensvang, Hordaland, Norway | F1392 |
12 | JONSON AGA / JONSDATTER MELAND | 1 Jan 1700 | Ullensvang, Hordaland, Norway | F1713 |
13 | JONSON BLEIE / SIMONSDATTER | 26 Aug 1677 | Ullensvang, Hordaland, Norway | F1396 |
14 | JONSON BØRVE / OLSDATTER | Bef 1669 | Ullensvang, Hordaland, Norway | F1695 |
15 | JORGENSEN FREIM / LARSDATTER | 2 Jul 1708 | Ullensvang, Hordaland, Norway | F2289 |
16 | KNUTSON MÅGE / GUNNARSDATTER ÅSE | 26 May 1695 | Ullensvang, Hordaland, Norway | F1703 |
17 | LARSSON AGA / PERSDATTER LØGIT | 20 Mar 1670 | Ullensvang, Hordaland, Norway | F1714 |
18 | ODDSON KVESTAD / OLSDATTER MELAND | 1782 | Ullensvang, Hordaland, Norway | F1373 |
19 | ODDSON KVESTAD / OLSDATTER RØLDAL | 28 Dec 1821 | Ullensvang, Hordaland, Norway | F1345 |
20 | OLSON BØRVE / OLSDATTER | 1677 | Ullensvang, Hordaland, Norway | F1689 |
21 | OLSON FRØYNES / TORKJELLSDATTER HOVLAND | 4 Jul 1686 | Ullensvang, Hordaland, Norway | F1728 |
22 | OLSON MELAND / ÅMUNDSDATTER BRATTESPE | 27 Feb 1718 | Ullensvang, Hordaland, Norway | F1391 |
23 | OLSON REISETER / ELLINGSDATTER | 24 Jun 1715 | Ullensvang, Hordaland, Norway | F1398 |
24 | OLSON REISETER / ODDSDATTER AGA | 1698 | Ullensvang, Hordaland, Norway | F1380 |
25 | PERSON MÅKESTAD / BERGESDATTER BRATTABØ | 7 Jun 1691 | Ullensvang, Hordaland, Norway | F1383 |
26 | PERSON MÅKESTAD / ROBERTSDATTER BØRVE | 1705 | Ullensvang, Hordaland, Norway | F1688 |
27 | SALAMONSON MÅKESTAD / ISAKSDATTER BØRVE | 5 Mar 1726 | Ullensvang, Hordaland, Norway | F1680 |
28 | SAMSONSON FRØYNES / HELGESDATTER | 1663 | Ullensvang, Hordaland, Norway | F1700 |
29 | SAMSONSON KVITNO / IVARSDATTER HOVLAND | 24 Jun 1715 | Ullensvang, Hordaland, Norway | F1369 |
30 | SIVERSON BØRVE / IVARSDATTER ULLENSVANG | 1742 | Ullensvang, Hordaland, Norway | F1368 |
31 | SJURSON MÅKESTAD / KNUTSDATTER BLEIE | 20 Oct 1715 | Ullensvang, Hordaland, Norway | F1382 |
32 | SJURSON MÅKESTAD / ODDMUNDSDATTER MÅGE | 1774 | Ullensvang, Hordaland, Norway | F1351 |
33 | SVEINSON BØRVE / LARSDATTER MÅGE | 24 Jun 1728 | Ullensvang, Hordaland, Norway | F1693 |
34 | TORBJØRNSON BØRVE / OLSDATTER FRØYNES | 21 May 1701 | Ullensvang, Hordaland, Norway | F1694 |
35 | TORBORNSON BØRVE / LARSDATTER | 29 Jun 1761 | Ullensvang, Hordaland, Norway | F1399 |
36 | TORESON MELAND / OLSDATTER REISETER | 11 Jun 1746 | Ullensvang, Hordaland, Norway | F1390 |
37 | TORSTEINSON MÅKESTAD / VIGLEIKSDATTER REISETER | 1669 | Ullensvang, Hordaland, Norway | F1682 |
38 | TORSTEINSON REISETER / JENSDATTER BLEIE | 1634 | Ullensvang, Hordaland, Norway | F1354 |
39 | VIGLEIKSON REISETER / JOHANNESDATTER VIK | 1669 | Ullensvang, Hordaland, Norway | F1381 |
40 | VIGLEIKSON REISETER / OLDSDATTER SYGNESTVEIT | 1698 | Ullensvang, Hordaland, Norway | F1353 |
41 | VIGLEIKSON REISETER / PERSDATTER BLEIE | 1743 | Ullensvang, Hordaland, Norway | F1379 |
42 | ØYSTEINSON ESPE / KNUTSDATTER SKJELVIK | 1685 | Ullensvang, Hordaland, Norway | F1709 |