Father | Male MINOR, Lieutenant Clement |
Born | 4 Mar 1637 | Hingham, Plymouth County, Massachusetts ![]() |
Died | 8 Oct 1700 | New London, New London County, Connecticut ![]() |
Buried | ||
Married | 26 Nov 1662 [1] | Stonington, New London County, Connecticut [1] ![]() |
Father | MINOR, Thomas | F1524 Group Sheet | |
Mother | PALMER, Grace | F1524 Group Sheet |
Mother | Female BURCHAM, Francis |
Born | ||
Died | 6 Jan 1672 | |
Buried | ||
Father | BURCHAM, Edward | F32 Group Sheet | |
Mother |
Child 1 | Male MINOR, William |
Born | 6 Nov 1670 | Lyme, New London County, Connecticut ![]() |
Died | ||
Buried | ||
Spouse | BECKWITH, Sarah | F1522 | |
Married | 1694 | Lyme, New London County, Connecticut ![]() |
Notes | Married:
|