Name | ISSERSTEDT, Emilie Wilhelmina Fredericka [1] | |
Born | 10 Jul 1850 | Hessleben, Sömmerda, Thuringia, Germany ![]() |
|
||
Gender | Female | |
Census | 1855 | Sheboygan Falls, Sheboygan County, Wisconsin ![]() |
|
||
Census | 1860 | Plymouth, Sheboygan County, Wisconsin ![]() |
|
||
Census | 1865 | Plymouth, Sheboygan County, Wisconsin ![]() |
|
||
Census | 1870 | Plymouth, Sheboygan County, Wisconsin ![]() |
|
||
Census | 1875 | Plymouth, Sheboygan County, Wisconsin ![]() |
|
||
Census | 1880 | Medford, Taylor County, Wisconsin ![]() |
|
||
Census | 1885 | Medford, Taylor County, Wisconsin ![]() |
|
||
Census | 1895 | Medford, Taylor County, Wisconsin ![]() |
|
||
Census | 1900 | Medford, Taylor County, Wisconsin ![]() |
|
||
Census | 1905 | Medford, Taylor County, Wisconsin ![]() |
|
||
Census | 1910 | Medford, Taylor County, Wisconsin ![]() |
|
||
Died | 22 Dec 1918 | Medford, Taylor County, Wisconsin ![]() |
Buried | 26 Dec 1918 | Medford, Taylor County, Wisconsin ![]() |
|
||
Person ID | I2183 | Shepard and John Tree |
Last Modified | 17 Apr 2021 |
Father | ISSERSTEDT, Friederick Karl, b. 26 Feb 1822, Hessleben, Sömmerda, Thuringia, Germany ![]() ![]() | |
Mother | SACHS, Sophia Catharina Wilhelmine (Meina), b. 28 Jun 1820, Dömitz, Mecklenburg Schwerin, Germany ![]() ![]() | |
Married | Abt 1848 | Hessleben, Sömmerda, Thuringia, Germany ![]() |
|
||
Notes |
|
|
Family ID | F1743 | Group Sheet | Family Chart |
Family | HAMM, George Sr., b. 26 Sep 1845, Schwabsburg, Rheinland-Palatinate, Germany ![]() ![]() | |||||||||||||||
Married | 22 Dec 1874 | Plymouth, Sheboygan County, Wisconsin ![]() |
||||||||||||||
|
||||||||||||||||
Children |
|
|||||||||||||||
Photos | ||||||||||||||||
Documents | ![]() | Vitals from Hamm Family Bible These are births and marriage record for George Hamm and Amelia Isserstedt Hamm. It lists both of their births, their marriage date and the births of their subsequent children. Last was listed Myrtle Hamm their grandchild. Written in German. | ||||||||||||||
![]() | Vitals From Hamm Family Bible These are the deaths entered in the family bible for George Hamm and Amelia Isserstedt Hamm's family. Photocopy and scan of photocopy. Written in German. | |||||||||||||||
Last Modified | 2 Jan 2022 | |||||||||||||||
Family ID | F1742 | Group Sheet | Family Chart |
Photos |
Documents | ![]() | Frederick William Hamm birth record This is a delayed birth record for Fred. He had to prove his birth by obtaining several records which included a marriage record for some woman who was not Kari Amundson, several children's births. This is how I found his 2 other marriages and lots of other craziness and Fred. It all started with this document. |
Headstones | ![]() | Emilie Isserstedt Hamm headstone Cemetery in Medford, Taylor County, Wisconsin. |
Notes |
|
Sources |