Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1816 | Hessleben, Sömmerda, Thuringia, Germany | I1841 |
2 | ![]() | 10 Jul 1850 | Hessleben, Sömmerda, Thuringia, Germany | I2183 |
3 | ![]() | 26 Feb 1822 | Hessleben, Sömmerda, Thuringia, Germany | I2184 |
4 | ![]() | 8 Feb 1849 | Hessleben, Sömmerda, Thuringia, Germany | I2447 |
5 | ![]() | 15 Apr 1812 | Hessleben, Sömmerda, Thuringia, Germany | I1837 |
6 | ![]() | 1824 | Hessleben, Sömmerda, Thuringia, Germany | I1839 |
7 | ![]() | 1815 | Hessleben, Sömmerda, Thuringia, Germany | I1838 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 3 Jun 1897 | Hessleben, Sömmerda, Thuringia, Germany | I1841 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | ISSERSTEDT / GROSS | 16 Oct 1811 | Hessleben, Sömmerda, Thuringia, Germany | F207 |
2 | ISSERSTEDT / SACHS | Abt 1848 | Hessleben, Sömmerda, Thuringia, Germany | F1743 |