Name | SHEPARD, William Atkinson | |
Prefix | Lt. Col. | |
Suffix | Jr. | |
Census | 1920 | Harrison, Pickaway County, Ohio ![]() |
|
||
Born | 4 Jan 1920 | Duvall, Pickaway County, Ohio ![]() |
Gender | Male | |
Census | Details for 1940 US Federal Census, Genoa Township, Delaware County, Ohio SD 17, ED 21-17, Sheet 3A, Enumerated April 4, 1940; household 48, home owned [by parents], not a farm, lines 33-34 33. Shephard, William, son, male, white, age 20, married, atended school week of March 1, 1940, finished high school, born in Ohio, lived in same house, Delaware County, Ohio, not on a farm, not working for government, not looking for work, no, no, in school, student, not receive extra money elsewhere 34. Shephard, Lois, daughter in law, female, white, age 20, married, did not attend school, finished hight school, born in Ohio, lived in different place, in Delaware County, Ohio [with parents], on a farm, working, not government work, not seeking work, work in a business, 36 hours, waitress, restaurant, private work, worked 45 weeks, made $520 total in 13 months ending Dec 21 1939, did not receive extra income Living with William’s parents William, Sr and Rachel. | |
Census | 1930 | Franklin Township, Franklin County, Ohio ![]() |
|
||
Census | 1940 | Genoa Township, Delaware County, Ohio ![]() |
|
||
LAND | 1945-11-17 Licking County, Ohio v1479p501No15787 Pearl Nusskern and John Nusskern, of City of Newark, Licking County to Lois F. Shepard, of City of Columbus in consideration of the sum of $1 and other valuable considerations… City of Columbus Being Lot Number 33 in Block Number 11 and 5ft off of the South side of Lot Number 34 in block Number 11 in Willshire Heights Addition to the said City as the same are numbered and delineated on the recorded plat thereof of record in Plat Book 15, pages 32 and 33, Recorder’s Office, Franklin County, Ohio. [image pulled from Franklin County Recorder’s office website, online digitized images deed_shepardl_1946v1279p501No15787.pdf] ———————————— 1946-09-11 Franklin County, Ohio v1340p192No18314 Lois F. Shepard and William A. Shepard, jr, of City of Columbus to Sophia L. Reed, of City of Columbus in consideration of the sum of $1 and other valuable considerations… City of Columbus Being Lot Number 33 in Block Number 11 and 5ft off of the South side of Lot Number 34 in block Number 11 in Willshire Heights Addition to the said City as the same are numbered and delineated on the recorded plat thereof of record in Plat Book 15, pages 32 and 33, Recorder’s Office, Franklin County, Ohio. free and clear from all incumbrances wahtsoever; except the unpaid balance on a certain mortgage iin favor of Wm. P. Zinn & Co., and by it assigned to the First National Bank of Caldwell, Caldwell, Ohio, for the original sum of $5150.00 and taxes and assessments due and payable in the June 1946 tax collecgtion, and thereafter, all of which mortgage balance, taxes and assessments, the Grantee assumes as a part of the consideration for this conveyance., … [image pulled from Franklin County Recorder’s office website, online digitized images deed_shepardwandl_1946v1340p192No18314.pdf] ———————————— 1946-11-18 Franklin County, Ohio v1352p511No22336 Pearl Rader, unmarried of City of Columbus to William A. Shepard, Jr. and Lois F. Shepard, of City of Columbus in consideration of the sum of $1 and other valuable considerations… Township of Norwich…and bounded and described as follows: Being part of Lot 9 of the partition of lands lately occupied by Edwin Warren in Virgini Military Surveys 3002 and 1335, as shown by the proceedings and plat of said partition in the case of Owen Brown and Margaret Brown vs. Thomas Jackson et al., Complete record 31, page 390, Common Pleas Court, Franklin County, Ohio, each lot containing 6 1/8 acres, being a part of the same premises conveyed to John J. Rader by John and Anna Evans October 3, 1922, Deed Book 733, page 104, described as follows: Beginning at a point in Cemetery Pike, southwest corner to Lot 9; thence in a northerly direction along the west lin of Lot 9, passing an iron pin and post at 20 feet, 495 feet to an iron pin; thence in an easterly direction and perpendicular to the west line of Lot 9, 88 feet to an iron pin; thence in a southerly diretion and parallel to the west line of Lot 9, passing an iron pin at 475 feet, 495 feet to a point in Cemetery ike; thence S. 80degrees 30’ W. 88 feet to the place of beginning, containing 1 acres of land. [image pulled from Franklin County Recorder’s office website, online digitized images deed_shepardwandl_1946v1352p511No22336] ———————————— 1947-08-?? Franklin County, Ohio v1349p449No12526: William A. Shepard, Jr. and Lois F. Shepard, of Township of Norwich to Kenneth Van Schoyck and Virginia Van Schoyck, of City of Columbus In consideration of the sum of $1 and other valuable considerations… Township of Norwich…and bounded and described as follows: Being part of Lot 9 of the partition of lands lately occupied by Edwin Warren in Virgini Military Surveys 3002 and 1335, as shown by the proceedings and plat of said partition in the case of Owen Brown and Margaret Brown vs. Thomas Jackson et al., Complete record 31, page 390, Common Pleas Court, Franklin County, Ohio, each lot containing 6 1/8 acres, being a part of the same premises conveyed to John J. Rader by John and Anna Evans October 3, 1922, Deed Book 733, page 104, described as follows: Beginning at a point in Cemetery Pike, southwest corner to Lot 9; thence in a northerly direction along the west lin of Lot 9, passing an iron pin and post at 20 feet, 495 feet to an iron pin; thence in an easterly direction and perpendicular to the west line of Lot 9, 88 feet to an iron pin; thence in a southerly diretion and parallel to the west line of Lot 9, passing an iron pin at 475 feet, 495 feet to a point in Cemetery ike; thence S. 80degrees 30’ W. 88 feet to the place of beginning, containing 1 acres of land. free and clear from all encumbrances whatsoever: excepting a mortgage to Central Ohio Federal Savings and Loan Association originally for $9500.00 and taxes and assessments due and payable in December 1947, and thereafter, all of which the grantee herein assumes and agree to pay as a … [image pulled from Franklin County Recorder’s office website, online digitized images deed_shepardwandl_v1398p449No12526] -------------------------------- 1950-05-05 Franklin County, Ohio v1558p173No6521: Thomas H. Elder and Sara Jane Elder, of Village of Minerva Park to William A. Shepard, Jr. and Lois F. Shepard, of Village of Minerva Park in consideration of the sum of $1 and other good and valuable consideratios… Village of Minerva Park and bounded and described as follows: Being Lot Number 478 of Minerva Park East Addition, as the same is numbered, designated and lelineated upon the recorded plat thereof, of reord in Plat Book No. 18, page 67, Recorder’s Office, Franklin County, Ohio. free and clear from all incumbrances whatsoever; excepting reservations, conditions and restrictions contained in the instrument recorded in Deed Book 1376, page 171, Recorder’s Office, Franklin County, Ohio; Building set-back line shown on recorded plat of said addition, as follows: 40 feet from front lot line; 10 foot easement rear of premises, as shown on recorded plat; taxes for the last half of the year 1949 and for the year 1950; and the unpaid balanced due and owing on two morgages to The Prudential Insurance Company of America recorded to Morgage Record 1403?, page 131 and Mortgage Record 1403, page ??? recorder’s Office, Franklin County, Ohio, which mortgage balances the grantees herein assume and agree to pay as part of the consideration for this conveyance… [image pulled from Franklin County Recorder’s office website, online digitized images deed_shepardwandl_v1558p173No6521] ———————————— 1950-10-23 Franklin County, Ohio v1589p203: William A. Shepard, jr. and Lois F. Shepard, of Township of Blandon to Jacque E. Petrie and Dorothy L. Petrie, of City of Columbus in consideration of the sum of $1 and other valuable consideration… Township of Blendon Being Lot Number 478 of Minerva Park East Addition, as the same is numbered, designated and lelineated upon the recorded plat thereof, of reord in Plat Book No. 18, page 67, Recorder’s Office, Franklin County, Ohio. free and clear froM all encumbrances whatsoever except a cerain mortgage to The Prudential Insurance Company of America (M.R. 1403, page 131), in the original sum of $6900.00, a second mortgage to The Prudential Insurance Company of Americal (M.R. 1403, page 137), in the original sum of $1200.00, two P.H.A. Title one loans, the one due to Allied Building Credits and the other due to the Guarantee Title & Trust Co., and taxes and special assessments, if any, [due]? and payable at the December, 1950 collection and therafter, all of which the grantest herein assume and agree to pay as a part of the consideration of this conveyance. On this, the 23 day of October, 1950, before me, Garland C. Steen, the undersgned officer, personally appeared William A. Shepard, known to me to be serving in or with the armed forces of the United States and to be the person whose name is subscribed to the within instrument an dacknowledged that he executed the same for the purposes therein contained. And the undersigned does further certify that he is at the date of this certificate a commissioned officer of the rank stated below and in the active service o the armed forces of the United States. Harland E. Steen Major US Air Force [image pulled from Franklin County Recorder’s office website, online digitized images deed_shepardwandl_1950v1589p205] ———————————— 1950-11-?? Franklin County, Ohio v1590p463 William A. Shepard, jr. and Lois F. Shepard, of Township of Blandon to Jacque E. Petrie and Dorothy L. Petrie, of City of Columbus QUIT CLAIM Township of Blendon Being Lot Number 478 of Minerva Park East Addition, as the same is numbered, designated and lelineated upon the recorded plat thereof, of reord in Plat Book No. 18, page 67, Recorder’s Office, Franklin County, Ohio. On this, the 2 day of November, 1950, before me, Ralph W. Bolick, Maj. USAF, the undersgned officer, personally appeared William A. Shepard, jr., known to me to be serving in or with the armed forces of the United States and to be the person whose name is subscribed to the within instrument an acknowledged that he executed the same for the purposes therein contained. And the undersigned does further certify that he is at the date of this certificate a commissioned officer of the rank stated below and in the active service o the armed forces of the United States. Ralph W. Bolick Maj. USAF AO-261551 [image pulled from Franklin County Recorder’s office website, online digitized images deed_shepardwandl_1950v1590p463] Couldn’t download these two documents from the Franklin County recorders online database; there don’t appear to be images associated with the deeds: v1398p449 1553p173 These are for WA Shepard, jr. | |
MILF | Y | |
MILI | US Army 1942-1947 US Air Force 1947-1967 | |
Died | 15 Dec 2014 | Dodgeville, Iowa County, Wisconsin ![]() |
Buried |
|
|
Person ID | I78 | Shepard and John Tree |
Last Modified | 23 Sep 2018 |
DNA Tests![]() |
2 DNA Tests ![]() |
Father | SHEPARD, William Atkinson, b. 6 Apr 1886, Parkersburg, Wood County, West Virginia ![]() ![]() | |
Mother | HAYS, Rachel Ann (Dick), b. 19 Sep 1888, New Martinsville, Wetzel County, West Virginia ![]() ![]() | |
Married | 9 Mar 1907 | New Martinsville, Wetzel County, West Virginia ![]() |
|
||
Photos | ![]() | Home of William and Rachel in Florida William and Rachel Shepard's home in Florida. |
Family ID | F62 | Group Sheet | Family Chart |
Family | SHAW, Lois Florence, b. 30 Mar 1920, Huntsberg Township, Geauga County, Ohio ![]() ![]() | |||||||
Married | 28 Jul 1938 | Maysville, Mason County, Kentucky ![]() |
||||||
Children |
|
|||||||
Last Modified | 29 Nov 2012 | |||||||
Family ID | F58 | Group Sheet | Family Chart |
Photos |
Notes |
|
Sources |